1 Series
3 Series
5 Series
6 Series
7 Series
X Range
Z4
M Cars
Hybrid
qms_blue_button.gif qms_button_build.gif qms_button_explore.gif qms_button_offers.gif bodies_border_bottom.png bodies_border_left.png bodies_border_right.png bodies_border_right_bottom.png bodies_border_top.png bodies_border_top_right.png series_border_left.png series_border_right.png series_border_right-slim.png series_border_top.png
 
Show Pull down menu
Hide Pull down menu

Facts and figures
BMW EfficientDynamics
Build your X1 (pre-2012)
Request a brochure (pre-2012)
Request a test drive (pre-2012)
Find a dealer
Motability
Hide Pull down menu
Home > Choose your BMW > BMW X1 (2012) > Prices and specification
Prices and specification View all BMW offers
Prices and specification
Range overview - BMW X1 models

The prices shown are on the road costs including delivery, number plates, first registration fee and BMW Emergency Service. 3 May 2012

Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
X1 SE

New BMW X1

X1 sDrive18d SE *   £24,660 Diesel 19% (20%) 128 (132) 57.6 (56.5) 143 9.6 (9.9)
X1 sDrive18d xLine *   £26,660 Diesel 19% (20%) 128 (132) 57.6 (56.5) 143 9.6 (9.9)
X1 sDrive20d
EfficientDynamics
*  
£26,090 Diesel 17% 119 (119) 62.8 163 8.3
X1 sDrive20d SE *   £26,090 Diesel 19% (20%) 129 (132) 57.6 (56.5) 184 7.8 (7.9)
X1 sDrive20d xLine *   £28,090 Diesel 19% (20%) 129 (132) 57.6 (56.5) 184 7.8 (7.9)
X1 xDrive18d SE *   £26,150 Diesel 22% (22%) 144 (143) 51.4 (52.3) 143 9.9 (10.1)
X1 xDrive18d xLine *   £28,150 Diesel 22% (22%) 144 (143) 51.4 (52.3) 143 9.9 (10.1)
X1 xDrive20d SE *   £27,580 Diesel 23% (22%) 145 (143) 51.4 (52.3) 184 8.1 (8.1)
X1 xDrive20d xLine *   £29,580 Diesel 23% (22%) 145 (143) 51.4 (52.3) 184 8.1 (8.1)
X1 xDrive25d xLine *   £31,860 Diesel 24% (23%) 155 (145) 47.9 (51.4) 218 6.8 (6.8)
 
Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
X1 Sport

New BMW X1

X1 sDrive18d Sport *   £25,660 Diesel 19% (20%) 128 (132) 57.6 (56.5) 143 9.6 (9.9)
X1 sDrive20d Sport *   £27,090 Diesel 19% (20%) 129 (132) 57.6 (56.5) 184 7.8 (7.9)
X1 xDrive18d Sport *   £27,150 Diesel 22% (22%) 144 (143) 51.4 (52.3) 143 9.9 (10.1)
X1 xDrive20d Sport *   £28,580 Diesel 23% (22%) 145 (143) 51.4 (52.3) 184 8.1 (8.1)
 
Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
X1 M Sport

New BMW X1

X1 sDrive18d M Sport *   £27,660 Diesel 19% (20%) 128 (132) 57.6 (56.5) 143 9.6 (9.9)
X1 sDrive20d M Sport *   £29,090 Diesel 19% (20%) 129 (132) 57.6 (56.5) 184 7.8 (7.9)
X1 xDrive18d M Sport *   £29,150 Diesel 22% (22%) 144 (143) 51.4 (52.3) 143 9.9 (10.1)
X1 xDrive20d M Sport *   £30,580 Diesel 23% (22%) 145 (143) 51.4 (52.3) 184 8.1 (8.1)
X1 xDrive25d M Sport *   £32,860 Diesel 24% (23%) 155 (145) 47.9 (51.4) 218 6.8 (6.8)
 
Figures in () represent automatic transmission