











Compare the 120i Coupé against the competition
Find out more about the efficiency of the 120i Coupé
| BMW 118d ES Coupé | VW Scirocco 2.0 TDI | |
| Performance | ||
| 0-62 (secs) | 9.0 | 9.3 |
| Top Speed (mph) | 130 | 129 |
| Max Power (hp) | 143 | 138 |
| Efficiency | ||
| CO2 emissions (g/km) | 119 | 134 |
| Combined Fuel Consumption (mpg) | 62.8 | 55.4 |
| Cost | ||
| OTR | £20,500 | £19,815 |
| BIK | 13% | 18% |
| VED | C (£35) | E (£120) |
| BMW 120i ES Coupé | VW Scirocco 1.4 TSI 160 | |
| Performance | ||
| 0-62 (secs) | 7.8 | 8.0 |
| Top Speed (mph) | 139 | 135 |
| Max Power (hp) | 170 | 160 |
| Efficiency | ||
| CO2 emissions (g/km) | 153 | 154 |
| Combined Fuel Consumption (mpg) | 42.8 | 42.8 |
| Cost | ||
| OTR (2010/11) | £21,735 | £20,660 |
| BIK (2010/11) | 19% | 19% |
| VED (2010/11) | G (£155) | G (£155) |
Sport models are available on selected four-cylinder 1 Series Coupé models and will include:
Sport models are available on selected four-cylinder 1 Series Convertible models and will include:
| Model | HP | CO2 (g/km) | 0-60 (secs) | Top speed (mph) | Combined (mpg) |
| 120i Coupé | 170 | 153 | 7.8 | 139 | 42.8 |