




























Everything you need to research your new BMW. Prices, standard equipment and technical specifications.
| BMW 116d Sport 3-door | Audi A3 TDI Sport 105 | Mercedes A180 CDI Avantgarde SE | |
| Cost | |||
| Pricing (OTR) | £19,240 | £20,780 | £19,825 |
| P11d Value | £19,185 | £20,725 | £19,655 |
| Predicted Residual Value (%) | 39.63 | 38.89 | 32.45 |
| Wholelife Cost* (ppm) | 46.36 | 45.65 | 50.3 |
| BIK tax rating 2011/2012 (%) | 13 | 13 | 20 |
| Annual company car tax 2011/2012 (20% tax payer) | £504 | £515 | £792 |
| Annual company car tax 2011/2012 (40% tax payer) | £996 | £1,030 | £1,572 |
| VED Band | C | B | E |
| Efficiency | |||
| CO2 emissions (g/km) | 118 | 109 | 136 |
| Combined Fuel Consumption (mpg) | 64.2 | 68.9 | 56.5 |
| Performance | |||
| Max Power (hp) | 116 | 103 | 109 |
| 0 - 62mph (seconds) | 10.2 | 11.4 | 10.8 |
All data published is supplied by KeeResources' KWIKCarCost. All data in comparison table is valid at 01 April 2011. Pricing valid at 04 January 2011. All OTR and P11d values are for cars with manual transmission, unless stated. *Pence per mile wholelife costs are based on a combination of estimated service, maintenance, repair, fuel, depreciation, employer's N.I., insurance, finance and VED costs over three years/60,000 miles.
![]() | |||
| BMW 116d Sport 3-door | BMW 118d Sport 3-door | ||
| Performance | |||
| Max Power (hp) | 116 | 143 | |
| 0-62 mph (secs) | 10.2 | 8.9 | |
| Max Speed (mph) | 124 | 130 | |
| Efficiency | |||
| CO2 emissions (g/km) | 118 | 119 | |
| Combined Fuel Consumption (mpg) | 64.2 | 62.8 | |
| Carbon Footprint (kg/yr) | 1,900 | 1,916 | |
| Cost | |||
| On the Road Price | £19,240 | £20,415 | |
| Vehicle Excise Duty Band | C | C | |
| VED 2010/2011 | £0 | £0 | |
| Benefit in Kind tax rating 2010/2011 | 13% | 13% | |

BMW 116d v its competitors